PRODUCT OVERVIEW
HYJETS new generation of drainage and wastewater submersible pumps are developed with the highest quality and professional technology.
The HW Series are available in a variety of non-clogging impeller designs to meet any drainage and wastewater application.
PUMP
APPLICATION
FEATURES
WORKING CONDITIONS
MOTOR
REPLACEABLE CABLE DESIGN
The unique cable design reduces the maintenance cost to a minimum. If the cable is damaged, either by a grease attack or corrosion from general wear and tear, it can be easily removed and replaced without dismantling the pump. Cable sleave is epoxy resin filled for reliability.
V TYPE IMPELLER
Semi-open Vortex impeller, allowing long fibrous materials and other solid waste to pass through without contact with the impeller.
PERFORMANCE CURVE
TECHNICAL DATA
Model | Power | Discharge | Phase | Rated Flow | Rated Head | Solid |
---|---|---|---|---|---|---|
kW (HP) | mm (inch) | (m³/h) | Passage | |||
(mm) | ||||||
HWV50-037-1A | 0.37 (1/2) | 50 (2”) | 1 | 9 | 6 | 35 |
HWV50-075-1 | 0.75 (1) | 50 (2”) | 1 | 12 | 8 | 35 |
HWV50-075-1A | 0.75 (1) | 50 (2”) | 1 | 12 | 8 | 35 |
HWV65-15-1 | 1.5 (2) | 65 (2.5”) | 1 | 24 | 8.5 | 50 |
HWV65-15-3 | 1.5 (2) | 65 (2.5”) | 3 | 24 | 8.5 | 50 |
HWV65-22-1 | 2.2 (3) | 65 (2.5”) | 1 | 24 | 12.5 | 50 |
HWV65-22-3 | 2.2 (3) | 65 (2.5”) | 3 | 24 | 12.5 | 50 |
HWV65-40-3 | 4 (5.5) | 65 (2.5”) | 3 | 30 | 16 | 55 |
DIMENSIONS
Model | Phase Ø | L1 | L2 | L3 | L4 | H | H1 | D | D1 | D2 | M |
---|---|---|---|---|---|---|---|---|---|---|---|
HWV50-037-1A | 1 | 203 | 178 | 89 | 121 | 560 | 75 | 50 | 110 | 14 | 16 |
HWV50-075-1 | 1 | 203 | 178 | 89 | 121 | 560 | 75 | 50 | 110 | 14 | 16 |
HWV50-075-1A | 1 | 203 | 178 | 89 | 121 | 560 | 75 | 50 | 110 | 14 | 16 |
HWV65-15-1 | 1 | 268 | 219 | 111 | 161 | 667 | 93 | 65 | 130 | 14 | 16 |
HWV65-15-3 | 3 | 268 | 219 | 111 | 161 | 626 | 93 | 65 | 130 | 14 | 16 |
HWV65-22-1 | 1 | 268 | 219 | 111 | 161 | 667 | 93 | 65 | 130 | 14 | 16 |
HWV65-22-3 | 3 | 268 | 219 | 111 | 161 | 626 | 93 | 65 | 130 | 14 | 16 |
HWV65-40-3 | 3 | 260 | 218 | 118 | 149 | 806 | 122 | 80 | 150 | 18 | 18 |
PERFORMANCE CURVE
TECHNICAL DATA
Model | Power | Discharge | Phase | Rated Flow | Rated Head | Solid |
---|---|---|---|---|---|---|
kW (HP) | mm (inch) | (m³/h) | Passage | |||
(mm) | ||||||
HWE65-11-1A | 1.1 (1.5) | 65 (2.5”) | 1 | 15 | 10 | 25 |
HWE65-11-1 | 1.1 (1.5) | 65 (2.5”) | 1 | 15 | 10 | 25 |
HWE65-11-3 | 1.1 (1.5) | 65 (2.5”) | 3 | 15 | 10 | 25 |
HWE65-15-1 | 1.5 (2) | 65 (2.5”) | 1 | 15 | 15 | 25 |
HWE65-15-3 | 1.5 (2) | 65 (2.5”) | 3 | 15 | 15 | 25 |
HWE65-22-1 | 2.2 (3) | 65 (2.5”) | 1 | 25 | 17 | 25 |
HWE65-22-3 | 2.2 (3) | 65 (2.5”) | 3 | 25 | 17 | 25 |
HWE65-30-3 | 3 (4) | 65 (2.5”) | 3 | 25 | 22 | 25 |
HWE65-40-3 | 4 (5.5) | 65 (2.5”) | 3 | 25 | 28 | 25 |
DIMENSIONS
Model | Phase Ø | L1 | L2 | L3 | L4 | H | H1 | D | D1 | D2 | M |
---|---|---|---|---|---|---|---|---|---|---|---|
HWE65-11-1A | 1 | 291 | 226 | 117 | 178 | 557 | 85 | 65 | 130 | 14 | 16 |
HWE65-11-1 | 1 | 291 | 226 | 117 | 178 | 557 | 85 | 65 | 130 | 14 | 16 |
HWE65-11-3 | 3 | 291 | 226 | 117 | 178 | 557 | 85 | 65 | 130 | 14 | 16 |
HWE65-15-1 | 1 | 291 | 226 | 117 | 178 | 662 | 85 | 65 | 130 | 14 | 16 |
HWE65-15-3 | 3 | 291 | 226 | 117 | 178 | 581 | 85 | 65 | 130 | 14 | 16 |
HWE65-22-1 | 1 | 291 | 226 | 117 | 178 | 581 | 85 | 65 | 130 | 14 | 16 |
HWE65-22-3 | 3 | 291 | 226 | 117 | 178 | 581 | 85 | 65 | 130 | 14 | 16 |
HWE65-30-3 | 3 | 291 | 226 | 117 | 178 | 610 | 85 | 65 | 130 | 14 | 16 |
HWE65-40-3 | 3 | 291 | 226 | 117 | 178 | 610 | 85 | 65 | 130 | 14 | 16 |
GUIDE RAIL SYSTEMS
Suitable for pumps with flange conforming SO7005-92 standard. Where the sewage contains dirt, cloth, fibre, etc.
INCLUDES
(Foundation bolts and guide pipes are not included)
DIMENSIONS
Model | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | K1 | K2 | K3 | S | H1 | H2 | H3 | D | n-M | P | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HGRK50-50 | 288 | 185 | 70 | 25 | 63 | 160 | 200 | 10 | 50 | 120 | 120 | 40 | 125 | 250 | 203 | 170 | 25 | 2=M10X40 | M16 | Ø110/4-Ø14 |
HGRK65-65 | 288 | 185 | 80 | 25 | 63 | 190 | 220 | 10 | 60 | 120 | 120 | 40 | 130 | 250 | 203 | 175 | 32 | 2=M10X40 | M16 | Ø130/4-Ø14 |
HGRK80-80 | 288 | 185 | 80 | 25 | 63 | 220 | 250 | 15 | 60 | 170 | 170 | 40 | 165 | 290 | 242 | 192 | 32 | 2=M10X40 | M16 | Ø150/4-Ø18 |
AVAILABLE DOWNLOADS