FEATURES
PERFORMANCE CURVE
TECHNICAL DATA
Power | Max. FLOW | Max. HEAD | Outlet | |||
---|---|---|---|---|---|---|
Pump Model | (kW) | Amps (A) | (L/min) | (m) | Operation | (mm) |
HV450-1 | 0.45 | 3.8 | 200 | 8.5 | Manual | 50 |
HV450-1A | 0.45 | 3.8 | 200 | 8.5 | Float Switch | 50 |
HV750-1 | 0.75 | 5.5 | 300 | 10 | Manual | 50 |
HV750-1A | 0.75 | 5.5 | 300 | 10 | Float Switch | 50 |
DIMENSIONS
Size (mm) | DN1 | G.W | ||
---|---|---|---|---|
Pump Model | H | L | (KG) | |
HV750 | 490 | 220 | 50F | 20.7 |