APPLICATION
FEATURES
CONSTRUCTION
HPD20-60-150S / HPD25-60-180S PERFORMANCE CURVE
HPD32-80-180S PERFORMANCE CURVE
OPERATING LIMITS
TECHNICAL DATA
Pump Model | Speed | Power | Amp | Volts | Max. Head | Max. Flow |
---|---|---|---|---|---|---|
(Watt) | (m) | (L/min) | ||||
HPD20-60-150S | 3 | 100 | 0.45 | 240 | 6 | 58 |
2 | 70 | 0.35 | ||||
1 | 55 | 0.25 | ||||
HPD25-60-180S | 3 | 100 | 0.45 | 240 | 6 | 58 |
2 | 70 | 0.35 | ||||
1 | 55 | 0.25 | ||||
HPD32-80-180S | 3 | 245 | 1.1 | 240 | 8 | 166 |
2 | 190 | 0.95 | ||||
1 | 135 | 0.60 |
DIMENSIONS
Size (mm) | DN | G.W | ||||
---|---|---|---|---|---|---|
Pump Model | H | H1 | L | B | (Kg) | |
HPD20-60-150S | 130 | 105 | 150 | 130 | G1" | 2.9 |
HPD25-60-180S | 130 | 105 | 180 | 130 | G1½" | 3.34 |
HPD32-80-180S | 160 | 130 | 180 | 150 | G2" | 6 |
AVAILABLE DOWNLOADS