Self-priming centrifugal pump with external ejector (convertible) 2” and 4”; for water supplies (even if mixed with gas) in small household systems, when connected to autoclave tanks, an automatic pressurisation system comes.
CONSTRUCTION FEATURES
Pump body Cast iron
Motor bracket Cast iron or aluminium (AP 75÷100), Cast iron (AP 150÷200)
Impeller Noryl® or brass
Mechanical seal Ceramic-graphite
Motor shaft Stainless steel AISI 416 (AP 75÷100), AISI 303 hydraulic side (AP 150÷200)
Liquid temperature 0 - 50 °C
Operating pressure Max 8 bar
MOTOR
2 Pole induction motor 3~ 230/400V-50Hz With thermal protection
Insulation class F
Protection degree IP44
TECHNICAL DATA
TYPE | P2 | P1 (KW) | AMPERE | Ejector Type | Suction depth. m | Q (m³/h-l/min) | |||||||||||||
1~ | 3~ | 1~ | 3~ | 0,18 | 0,36 | 0,6 | 0,9 | 1,2 | 1,5 | 1,8 | 2,1 | 3 | 3,6 | ||||||
3 | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 50 | 60 | ||||||||||
1X230 V | 3X400 V | H (m) | |||||||||||||||||
(HP) | (kW) | 1~ | 3~ | ||||||||||||||||
AP 100 | APT 100 | 1 | 0,74 | 1,02 | 1,05 | 4,7 | 2,3 | P 30 | 25 | 30 | 25 | 20 | 14 | 11 | - | - | - | - | - |
30 | 14 | 8 | - | - | - | - | - | - | - | - | |||||||||
35 | 12 | 4 | - | - | - | - | - | - | - | - | |||||||||
AP 150 | APT 150 | 1,5 | 1,1 | 1,65 | 1,65 | 8,2 | 3 | P 30 | 35 | - | - | - | 49 | 41 | 20 | - | - | - | - |
40 | - | - | 48 | 40 | - | - | - | - | - | - | |||||||||
50 | - | 49 | 43 | 20 | - | - | - | - | - | - |
DIMENSIONS
TYPE | DIMENSIONS (mm) | ![]() |
Kg | ||||||||||||
A | B | C | D | E | F | G | H1 | H2 | DNA | DNM | I | L | M | ||
AP 100 | 168 | 82 | 360 | 180 | 140 | 195 | 52 | 97 | 188 | 1” 1/4 G | 1” G | 440 | 200 | 225 | 18 |
AP 150 | 125 | 74 | 415 | 220 | 177 | 230 | 60 | 112 | 240 | 1” 1/4 G | 1” G | 525 | 230 | 280 | 28,5 |